Rai, Sonipat, Haryana
GST No. 06AFKPD7487F1Z9
Call 08046047280 77% Response Rate
Product Brochure
Usage/Application | Animals |
Grade Standard | Feed Grade |
Pack Size | customized |
Brand | P. S. Health Care |
The Veterinary Nutritional Supplements offered by us is available in 1kg, 6kg and 25 kg. Packing. The packet of the medicine depicts all the nutritional values. The formulation of the medicines is done using quality-approved ingredients which are procured from noteworthy vendor base. In addition to this, our powder is checked on the basis of various internationally recommended parameters.
The powder offered by us is widely applauded for having features like:
Nutritional Value/ 1 kg (When Packed) | Fat soluble Vitamins |
Vitamin A | 700000 IU |
Vitamin D3 | 70000 IU |
Vitamin E | 250 mg |
Protein | 20 g |
Calcium | 255 g |
Phosphorus | 127.5 g |
Magnesium | 6 g |
Nicotinamide | 1000 mg |
Copper | 4.2 g |
Cobalt | 150 mg. |
Iodine | 325 mg |
Iron | 1.5 g |
Manganese | 1.5 g |
Selenium | 10 mg. |
Zinc | 9.6 g |
Sodium | 6 mg |
Sulphur | 7.2 g |
Potassium | 100 mg. |
Satawari (Aspargu Racemosus) | 20 g |
Ashwagandha (Withania Somnifera) | 20 g |
Jewanti (Leptidinea Reticulate) | 15 g |
Additional Information:
View Complete details