Rai, Sonipat, Haryana
GST No. 06AFKPD7487F1Z9
Call 08046047280 75% Response Rate
Type Of Medicines | Veterinary |
Form Of Medicines | liquid |
Dose | Text |
Pack Size | customized |
Pack Type | bottle |
Grade Standard | Medicine Grade |
The Dogs Veterinary Liver Syrup offered by us is formulated using caramel color. This range of medicines is used to cure various disease of animals. To make this syrup, highly effective, we used quality-approved ingredients in the formulation process. Therefore, our syrups are noted for longer shelf life and accurate formulation.
Feeding Schedule:
Composition | |
Each 30 ml approx contain | |
Ferrous Gluconate | 225 mg. |
Ferrous Chloride | 85 mg. |
Thiamine Hydrochloride | 5 mg. |
Riboflavine | 5 mg. |
Nicotinic Acid | 25 mg. |
Nicotinamide | 50 mg. |
Calcium Lactate | 300 mg. |
Liver Fraction 2 (derived from 3.75 gm. Of fresh liver) in flavoured syrupy base | 150 mg. |
Additional Information:
View Complete details
Type Of Medicines | Veterinary |
Form Of Medicines | liquid |
Dose | Text |
Dosage Form | Oral |
Pack Size | customized |
Pack Type | bottle |
Grade Standard | Medicine Grade |
The Veterinary Syrup formulated by us is used to treat various diseases of animals. Our syrups are made of quality-tested ingredients and latest technology. The syrups are tested on the basis of various parameters to assure effective products to our customers.
Feeding Schedule:
Composition | |
Each 20 ml. Contains Approx | |
Calcium Gluconate | 325 mg. |
Phosphorous | 162 mg. |
Vitamin D3 | 1600 I.U. |
Vitamin D12 | 20 mcg. |
Potassium Chloride | 250 mg. |
Sodium Chloride | 250 mcg. |
Magnesium Sulphate | 10 mg. |
Manganese Sulphate | 1000 mcg. |
Zinc Sulphate | 15 mg. |
Pantothenic Acid | 800 mcg. |
Folic Acid | 0.04 mg. |
Additional Information:
View Complete details